| Tag | Datum | Location | Km | Hotel/Motel |
| 1 | 06.09.12 | Home - Las Vegas | Super 8 Motel | |
| 2 | 07.09.12 | Las Vegas | Super 8 Motel | |
| 3 | 08.09.12 | Las Vegas | Super 8 Motel | |
| 4 | 09.09.12 | Las Vegas - Rockville (Zion) | 300 | Amber Inn B&B |
| 5 | 10.09.12 | Rockville (Zion) | Amber Inn B&B | |
| 6 | 11.09.12 | Rockville (Zion) | Amber Inn B&B | |
| 7 | 12.09.12 | Rockville - Escalante (Bryce) | 200 | Canyons B&B |
| 8 | 13.09.12 | Escalante | Canyons B&B | |
| 9 | 14.09.12 | Escalante - Salt Lake City | 441 | Hilton Garden Inn |
| 10 | 15.09.12 | Salt Lake City - West Yellowstone | 513 | Three Bear Motel |
| 11 | 16.09.12 | West Yellowstone | Three Bear Motel | |
| 12 | 17.09.12 | West Yellowstone | Three Bear Motel | |
| 13 | 18.09.12 | West Yellowstone | Three Bear Motel | |
| 14 | 19.09.12 | West Yellowstone | Three Bear Motel | |
| 15 | 20.09.12 | West Yellowstone - Buffalo | 510 | Comfort Inn |
| 16 | 21.09.12 | Buffalo - Custer | 396 | Super 8 Motel |
| 17 | 22.09.12 | Custer - Denver | 586 | Super 8 Pride Windsor |
| 18 | 23.09.12 | Denver - Greenriver | 561 | Super 8 Motel |
| 19 | 24.09.12 | Greenriver | Super 8 Motel | |
| 20 | 25.09.12 | Greenriver | Super 8 Motel | |
| 21 | 26.09.12 | Greenriver - Moab | 084 | Inca Inn |
| 22 | 27.09.12 | Moab | Inca Inn | |
| 23 | 28.09.12 | Moab - Torrey | 251 | The Rim Rock |
| 24 | 29.09.12 | Torrey | The Rim Rock | |
| 25 | 30.09.12 | Torrey | The Rim Rock | |
| 26 | 01.10.12 | Torrey - Page | 240 | Days Inn |
| 27 | 02.10.12 | Page | Days Inn | |
| 28 | 03.10.12 | Page | Days Inn | |
| 29 | 04.10.12 | Page | Days Inn | |
| 30 | 05.10.12 | Page | Days Inn | |
| 31 | 06.10.12 | Page - Farmington | 362 | Hampton Inn |
| 32 | 07.10.12 | Farmington | Hampton Inn | |
| 33 | 08.10.12 | Farmington | Hampton Inn | |
| 34 | 09.10.12 | Farmington - Bluff | 183 | Desert Rose Inn |
| 35 | 10.10.12 | Bluff | Desert Rose Inn | |
| 36 | 11.10.12 |
Bluff - Chinle |
158 | Best Western |
| 37 | 12.10.12 | Chinle - Holbrook | 198 | Globetrotter Lodge |
| 38 | 13.10.12 | Holbrook | Globetrotter Lodge | |
| 39 | 14.10.12 | Holbrook - Sedona | 199 | Days Inn |
| 40 | 15.10.12 | Sedona | Days Inn | |
| 41 | 16.10.12 | Sedona | Days Inn | |
| 42 | 17.10.12 | Sedona - Laughlin | Aquarius Casino Resort | |
| 43 | 18.10.12 | Laughlin | Aquarius Casino Resort | |
| 44 | 19.10.12 | Laughlin | Aquarius Casino Resort | |
| 45 | 20.10.12 | Laughlin - Las Vegas | 157 | offen |
| 46 | 21.10.12 | Las Vegas | offen | |
| 47 | 22.10.12 | Las Vegas | offen | |
| 48 | 23.10.12 | Las Vegas | offen | |
| 49 | 24.10.12 | Las Vegas | offen | |
| 50 | 25.10.12 | Las Vegas - Home | im Flieger |